Size Guide
Gender
Men
Product categories
Men's bottoms sizing
| Product label | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist | 27 1/2 - 29" | 29 1/2 - 31 1/2" | 32 - 34 1/2" | 35 - 38" | 38 1/2 - 42" | 42 1/2 - 47" | 47 1/2 - 52" |
| Hip | 32 - 33 1/2" | 34 - 36" | 36 1/2 - 39" | 39 1/2 - 42" | 42 1/2 - 45 1/2" | 46 - 49" | 49 1/2 - 53" |
| Inseam | 32" | 32" | 32" | 32 1/2" | 32 1/2" | 32 1/2" | 32" |
| Product label | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist | 71 - 74 cm | 75 - 80 cm | 81 - 88 cm | 89 - 96 cm | 97 - 106 cm | 107 - 119 cm | 120 - 132 cm |
| Hip | 82 - 85 cm | 86 - 91 cm | 92 - 99 cm | 100 - 107 cm | 108 - 116 cm | 117 - 125 cm | 126 - 135 cm |
| Inseam | 81 cm | 81.5 cm | 82 cm | 82.5 cm | 83cm | 82.5cm | 82 cm |
Denim men bottoms only
| ALPHA SIZING | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Inch Pant Size | 27" | 28" | 29" | 30" | 31" | 32" |
| ALPHA SIZING | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Inch Pant Size | 68,58 | 71,12 | 73,66 | 76,2 | 78,74 | 81,28 |
Denim bottoms inseam
| SIZE LABEL | INSEAM |
|---|---|
| 30 | 30" to 31" |
| 32 | 32" to 33" |
| 34 | 34" to 35" |
| SIZE LABEL | INSEAM |
|---|---|
| 30 | 75 to 79 |
| 32 | 80 to 84 |
| 34 | 85 to 89 |
| Product label | 26"/XS | 28"/XS-S | 30"/S | 32"/S-M | 34"/M | 36"/M-L | 38"/L | 40"/L-XL | 42"/XL | 44"/XL-2XL | 46"/2XL | 48"/2XL-3XL | 50"/3XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28" - 29" | 29 1/2" - 30 1/2" | 31" - 31 1/2" | 32" - 33" | 33 1/2" - 34 1/2" | 35" - 36" | 36 1/2" - 38" | 38 1/2" - 40" | 40 1/2" - 42" | 42 1/2" - 44 1/2" | 45" - 47" | 47 1/2" - 49 1 / 2" | 48" - 52" |
| Hip | 32 1/2" - 33 1/2" | 34" - 34 1/2" | 35"- 36" | 36 1/2" - 37 1/2" | 38" - 39" | 39 1/2" - 40 1/2" | 41" - 42" | 42 1/2" - 44" | 44 1/2" - 45 1/2" | 46" - 47 1/2" | 48" - 49" | 49 1/2" - 51" | 50" - 53" |
| Inseam | 32" | 32" | 32" | 32" | 32" | 32 1/2" | 32 1/2" | 32 1/2" | 32 1/2" | 32 1/2" | 32 1/2" | 32 1/2" | 32" |
| Product label | 26"/XS | 28"/XS-S | 30"/S | 32"/S-M | 34"/M | 36"/M-L | 38"/L | 40"/L-XL | 42"/XL | 44"/XL-2XL | 46"/2XL | 48"/2XL-3XL | 50"/3XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 71.5 - 74 | 74.5 - 77 | 77.5 - 80 | 80.5 - 84 | 84.5 - 88 | 88.5 - 92 | 92.5 - 96 | 96.5- 101 | 101.5 - 106 | 106.5 - 112.5 | 113 - 119 | 119.5 - 125.5 | 126 - 132 |
| Hip | 82.5 - 85 | 85.5 - 88 | 88.5 - 91 | 91.5 - 95 | 95.5 - 99 | 99.5 - 103 | 103.5 - 107 | 107.5 - 111.5 | 112 - 116 | 116.5 - 120.5 | 121 - 125 | 125.5 - 130 | 130.5 - 135 |
| Inseam | 81 | 81,5 | 81,5 | 82 | 82 | 82,5 | 82,5 | 83 | 83 | 83 | 82,5 | 82,5 | 82 |
Tall
Tall sizes are designed for men over 189cm (6’2”).
| Product label | S Tall | M Tall | L Tall | XL Tall | 2XL Tall | 3XL Tall | 4XL Tall |
|---|---|---|---|---|---|---|---|
| Waist | 29 1/2" - 31 1/2" | 32" - 34 1/2" | 35" - 38" | 38 1/2" - 42" | 42 1/2" - 47" | 47 1/2" - 52" | 52 1/2" - 57" |
| Hip | 34" - 36" | 36 1/2" - 39" | 39 1/2" - 42" | 42 1/2" - 45 1/2" | 46" - 49" | 49 1/2" - 53" | 53 1/2" - 57" |
| Inseam | 34" | 34" | 34 1/2" | 34 1/2" | 34 1/2" | 34" | 34" |
| Product label | S Tall | M Tall | L Tall | XL Tall | 2XL Tall | 3XL Tall | 4XL Tall |
|---|---|---|---|---|---|---|---|
| Waist | 75 - 80cm | 81 - 88cm | 89 - 96cm | 97 - 106cm | 107 - 119cm | 120 - 132cm | 133 - 145cm |
| Hip | 86 - 91cm | 92 - 99cm | 100 - 107cm | 108 - 116cm | 117 - 125cm | 126 - 135cm | 136 - 145cm |
| Inseam | 86.5cm | 87cm | 87.5cm | 88cm | 87.5cm | 87cm | 86.5cm |
Short
Short sizes are designed for men up to 175cm (5'9").
| Product label | XS Short | S Short | M Short | L Short | XL Short | 2XL Short | 3XL Short |
|---|---|---|---|---|---|---|---|
| Waist | 27 1/2" - 29" | 29 1/2" - 31 1/2" | 32" - 34 1/2" | 35" - 38" | 38 1/2" - 42" | 42 1/2" - 47" | 47 1/2" - 52" |
| Hip | 32" - 33 1/2" | 34" - 36" | 36 1/2" - 39" | 39 1/2" - 42" | 42 1/2" - 45 1/2" | 46" - 49" | 49 1/2" - 53" |
| Inseam | 30" | 30" | 30" | 30 1/2" | 30 1/2" | 30 1/2" | 30" |
| PRODUCT LABEL | XS Short | S Short | M Short | L Short | XL Short | 2XL Short | 3XL Short |
|---|---|---|---|---|---|---|---|
| WAIST | 71 - 74cm | 75 - 80cm | 81 - 88cm | 89 - 96cm | 97 - 106cm | 107 - 119cm | 120 - 132cm |
| HIP | 82 - 85cm | 86 - 91cm | 92 - 99cm | 100 - 107cm | 108 - 116cm | 117 - 125cm | 126 - 135cm |
| INSEAM | 76cm | 76.5cm | 77cm | 77.5cm | 78cm | 77.5cm | 77cm |
Convert your size
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
| US | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
| FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| IT | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
How to measure
Grab a tape measure, write down the measurements and compare with our size chart for the right size.

Hold the tape horizontally to measure:
1. Chest, around the widest part
2. Waist, around the narrowest part
3. Hip, around the widest part, keeping the feet close together
Hold the tape vertically to measure:
4. Inseam, from the crotch to the floor
5. Height, from the top of the head to the floor, keeping a straight posture

Inseam lengths for shorts
2" inches/ 5cm
3" inches/ 8cm
4" inches/ 10cm
5" inches/ 13cm
6" inches/ 15cm
7" inches/ 18cm
9" inches/ 23cm
11" inches/ 28cm
Not the right size or color?
No problem, we offer free size exchanges and we have a free return service.
Bottoms & Shorts Men
All our size charts follow the same conventions. Whether you’re looking at our men’s pants size chart or the shorts size chart, all the sizes follow the same rules.








